Usage Statistics for www.crystalwizard.co.za

Summary Period: January 2010 - Sites
Generated 01-Feb-2010 00:14 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3609      16.37%       859   5.02%      2488   3.80%         1   0.32%  dsl-240-24-139.telkomadsl.co.za
944        4.28%       332   1.94%       870   1.33%         1   0.32%  dsl-240-66-191.telkomadsl.co.za
921        4.18%       921   5.38%      2978   4.55%         1   0.32%  196-209-172-46-wbs-esr-4.dynamic.isadsl.co.za
889        4.03%       854   4.99%      2441   3.73%         1   0.32%  dsl-145-240-174.telkomadsl.co.za
884        4.01%       883   5.16%      2707   4.14%         1   0.32%  dsl-245-112-235.telkomadsl.co.za
843        3.82%       538   3.15%      1808   2.76%         2   0.63%  dsl-245-177-213.telkomadsl.co.za
699        3.17%       697   4.07%      2571   3.93%         1   0.32%  dsl-145-113-171.telkomadsl.co.za
680        3.09%       680   3.98%      2521   3.85%         1   0.32%  dsl-244-190-40.telkomadsl.co.za
670        3.04%       668   3.91%      2513   3.84%         1   0.32%  vc-41-4-100-132.umts.vodacom.co.za
667        3.03%       665   3.89%      2317   3.54%         1   0.32%  196-210-179-42-wblv-esr-4.dynamic.isadsl.co.za
645        2.93%       643   3.76%      2242   3.43%         1   0.32%  vc-41-17-129-109.umts.vodacom.co.za
635        2.88%       635   3.71%      2330   3.56%         1   0.32%  87.236.68.18
608        2.76%       334   1.95%       861   1.32%         2   0.63%  250.116-get-oneprice-adsl-for-only-r169.cybersmart.co.za
537        2.44%       536   3.13%      1560   2.39%         1   0.32%  ip79-178-212-87.adsl2.static.versatel.nl
507        2.30%       281   1.64%      1155   1.77%         1   0.32%  vc-41-6-126-170.umts.vodacom.co.za
461        2.09%       459   2.68%      1871   2.86%         1   0.32%  41.0.18.124
453        2.06%       452   2.64%      1601   2.45%         3   0.95%  dsl-243-72-30.telkomadsl.co.za
451        2.05%       449   2.62%      1231   1.88%         1   0.32%  196-209-166-116-wbs-esr-4.dynamic.isadsl.co.za
410        1.86%       410   2.40%      1489   2.28%         1   0.32%  196-209-19-33-wblv-esr-3.dynamic.isadsl.co.za
395        1.79%       125   0.73%       382   0.58%         1   0.32%  41.177.46.145
380        1.72%       378   2.21%      1321   2.02%         1   0.32%  dsl-241-81-252.telkomadsl.co.za
367        1.67%       365   2.13%      1618   2.47%         2   0.63%  dsl-243-73-181.telkomadsl.co.za
365        1.66%       361   2.11%      1148   1.76%         1   0.32%  dsl-243-126-198.telkomadsl.co.za
352        1.60%       349   2.04%      1112   1.70%         1   0.32%  dsl-185-102-154.dynamic.wa.co.za
343        1.56%       309   1.81%      1122   1.72%         1   0.32%  dsl-242-151-171.telkomadsl.co.za
331        1.50%       325   1.90%      1367   2.09%         1   0.32%  196-210-205-3.dynamic.isadsl.co.za
305        1.38%       303   1.77%       830   1.27%         1   0.32%  dsl-241-41-10.telkomadsl.co.za
288        1.31%       287   1.68%       882   1.35%         1   0.32%  vc-41-7-29-19.umts.vodacom.co.za
277        1.26%       275   1.61%       690   1.06%         1   0.32%  125.29.177.41-discover.co.za
239        1.08%       239   1.40%       932   1.42%         1   0.32%  d5153908f.access.telenet.be
236        1.07%       231   1.35%       675   1.03%         2   0.63%  196.8.104.80
233        1.06%        71   0.42%       777   1.19%       174  54.89%  spider53.yandex.ru
197        0.89%       197   1.15%       341   0.52%         1   0.32%  dsl-145-254-226.telkomadsl.co.za
188        0.85%       187   1.09%       341   0.52%         1   0.32%  dsl-245-120-222.telkomadsl.co.za
174        0.79%       174   1.02%       985   1.51%         1   0.32%  dsl-245-120-148.telkomadsl.co.za
149        0.68%       124   0.72%       891   1.36%        12   3.79%  crawl-66-249-65-173.googlebot.com
124        0.56%       123   0.72%       572   0.87%         1   0.32%  dsl-245-142-157.telkomadsl.co.za
120        0.54%       119   0.70%       990   1.51%         1   0.32%  199.23.177.41-discover.co.za
116        0.53%       111   0.65%       616   0.94%         1   0.32%  196-210-216-225.dynamic.isadsl.co.za
115        0.52%       109   0.64%       764   1.17%         1   0.32%  iburst-41-213-47-115.iburst.co.za
105        0.48%       104   0.61%       919   1.40%         1   0.32%  iburst-41-213-126-6.iburst.co.za
103        0.47%       101   0.59%       772   1.18%         1   0.32%  129.30.177.41-discover.co.za
86         0.39%        58   0.34%       432   0.66%         1   0.32%  dsl-145-127-165.telkomadsl.co.za
81         0.37%        79   0.46%       698   1.07%         1   0.32%  172.31.177.41-discover.co.za
80         0.36%        78   0.46%       647   0.99%         1   0.32%  net-156-99.mweb.co.za
74         0.34%        73   0.43%       644   0.98%         1   0.32%  196.213.54.114
73         0.33%        72   0.42%       519   0.79%         1   0.32%  209.212.105.185
58         0.26%        24   0.14%       220   0.34%         1   0.32%  dsl-245-78-40.telkomadsl.co.za
57         0.26%        55   0.32%       428   0.65%         1   0.32%  41.177.48.94
54         0.24%        51   0.30%       427   0.65%         1   0.32%  dsl-245-176-188.telkomadsl.co.za
51         0.23%        36   0.21%       307   0.47%        18   5.68%  llf320039.crawl.yahoo.net
37         0.17%        34   0.20%       166   0.25%         3   0.95%  crawl-66-249-71-215.googlebot.com
36         0.16%        32   0.19%        90   0.14%         1   0.32%  crawl-66-249-71-165.googlebot.com
33         0.15%        32   0.19%       282   0.43%         1   0.32%  dsl-240-79-34.telkomadsl.co.za
32         0.15%        32   0.19%       279   0.43%         1   0.32%  64-46-27-7.dyn.novuscom.net
32         0.15%        32   0.19%       514   0.79%         1   0.32%  dhcp-077-248-044-110.chello.nl
27         0.12%        27   0.16%       335   0.51%         1   0.32%  93.174.95.160
26         0.12%        25   0.15%       311   0.48%         1   0.32%  enginet.ananzi.co.za
19         0.09%         2   0.01%        21   0.03%         2   0.63%  crawl-0c.cuil.com
19         0.09%        18   0.11%        49   0.08%         1   0.32%  crawl-66-249-71-197.googlebot.com
13         0.06%        11   0.06%        40   0.06%         0   0.00%  crawl-66-249-65-44.googlebot.com
13         0.06%        11   0.06%       152   0.23%         1   0.32%  crawl-66-249-71-226.googlebot.com
7          0.03%         5   0.03%        54   0.08%         2   0.63%  ec2-67-202-15-176.compute-1.amazonaws.com
7          0.03%         7   0.04%       220   0.34%         1   0.32%  ppp-70-245-213-108.dsl.ltrkar.swbell.net
6          0.03%         6   0.04%       294   0.45%         1   0.32%  bas1-montreal42-1177928153.dsl.bell.ca
6          0.03%         4   0.02%        15   0.02%         2   0.63%  htest01.yandex.ru
5          0.02%         5   0.03%       194   0.30%         1   0.32%  120.28.64.77
5          0.02%         4   0.02%         5   0.01%         0   0.00%  crawl-66-249-71-194.googlebot.com
5          0.02%         2   0.01%        36   0.06%         1   0.32%  rrcs-71-42-94-54.sw.biz.rr.com
4          0.02%         3   0.02%        28   0.04%         1   0.32%  h-98-146.scoutjet.com
4          0.02%         1   0.01%        13   0.02%         2   0.63%  msnbot-65-55-207-131.search.msn.com
3          0.01%         3   0.02%        42   0.06%         1   0.32%  88.241.8.77
3          0.01%         2   0.01%        17   0.03%         1   0.32%  b3091185.crawl.yahoo.net
3          0.01%         3   0.02%        10   0.02%         3   0.95%  vs1204.rosehosting.com
2          0.01%         1   0.01%        13   0.02%         2   0.63%  85-92-222-254.bis-internet.co.uk
2          0.01%         1   0.01%         4   0.01%         1   0.32%  crawl-66-249-65-1.googlebot.com
2          0.01%         1   0.01%         0   0.00%         0   0.00%  crawl-66-249-65-179.googlebot.com
2          0.01%         1   0.01%         4   0.01%         1   0.32%  crawler5004.ask.com
2          0.01%         1   0.01%        40   0.06%         0   0.00%  crawler5116.ask.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-189.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-112.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-131.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-135.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-136.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-179.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-180.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-203.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-204.search.msn.com
2          0.01%         1   0.01%        11   0.02%         1   0.32%  msnbot-65-55-106-209.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-211.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-106-227.search.msn.com
2          0.01%         1   0.01%         4   0.01%         1   0.32%  msnbot-65-55-106-234.search.msn.com
2          0.01%         1   0.01%        13   0.02%         1   0.32%  msnbot-65-55-207-101.search.msn.com
2          0.01%         1   0.01%        12   0.02%         1   0.32%  msnbot-65-55-207-120.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-207-26.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-207-27.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-207-46.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-207-69.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-207-74.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-207-96.search.msn.com
2          0.01%         0   0.00%         0   0.00%         1   0.32%  msnbot-65-55-216-10.search.msn.com
2          0.01%         1   0.01%        14   0.02%         1   0.32%  msnbot-65-55-216-9.search.msn.com
2          0.01%         1   0.01%         4   0.01%         1   0.32%  ng.aihit.com
1          0.00%         1   0.01%        17   0.03%         0   0.00%  65.242.84.75
1          0.00%         0   0.00%         0   0.00%         0   0.00%  69.63.181.251
1          0.00%         1   0.01%         3   0.01%         1   0.32%  92.f5.344a.static.theplanet.com
1          0.00%         1   0.01%       141   0.21%         0   0.00%  adsl-75-13-203-108.dsl.sndg02.sbcglobal.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-188.search.msn.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-199.search.msn.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  out.247.01.snc1.facebook.com
1          0.00%         1   0.01%         3   0.01%         1   0.32%  out002.05.snc1.tfbnw.net
1          0.00%         1   0.01%         3   0.01%         1   0.32%  out003.05.snc1.tfbnw.net
1          0.00%         1   0.01%        18   0.03%         0   0.00%  rrcs-67-79-5-190.sw.biz.rr.com


Generated by Webalizer Version 2.01