Usage Statistics for www.crystalwizard.co.za

Summary Period: March 2010 - Sites
Generated 11-Mar-2010 00:13 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

927       22.00%       926  23.08%      3331  21.48%         3   2.11%  proxylib1.tau.ac.il
847       20.10%       845  21.06%      2571  16.58%         1   0.70%  dsl-243-58-214.telkomadsl.co.za
794       18.84%       792  19.74%      2504  16.15%         1   0.70%  dsl-145-181-66.telkomadsl.co.za
297        7.05%       295   7.35%       899   5.80%         1   0.70%  mail.datasmith.co.za
282        6.69%       280   6.98%       764   4.93%         1   0.70%  dsl-145-152-209.telkomadsl.co.za
122        2.90%       122   3.04%       220   1.42%         2   1.41%  dsl-145-194-145.telkomadsl.co.za
109        2.59%        82   2.04%       588   3.79%         1   0.70%  221.1.16.150
84         1.99%        84   2.09%       169   1.09%         1   0.70%  dsl-145-215-229.telkomadsl.co.za
81         1.92%        79   1.97%       698   4.50%         1   0.70%  196-209-97-111-rrba-esr-4.dynamic.isadsl.co.za
76         1.80%        76   1.89%       268   1.73%         1   0.70%  dsl-145-211-78.telkomadsl.co.za
74         1.76%        74   1.84%       384   2.48%         1   0.70%  dsl-145-220-05.telkomadsl.co.za
57         1.35%        55   1.37%       559   3.61%         1   0.70%  dsl-145-194-149.telkomadsl.co.za
57         1.35%        56   1.40%       411   2.65%         2   1.41%  dsl-145-246-219.telkomadsl.co.za
52         1.23%        40   1.00%       389   2.51%        20  14.08%  b3091066.crawl.yahoo.net
42         1.00%        29   0.72%       319   2.06%        35  24.65%  spider53.yandex.ru
36         0.85%        28   0.70%        96   0.62%         5   3.52%  crawl-66-249-65-50.googlebot.com
31         0.74%        28   0.70%        82   0.53%         1   0.70%  crawl-66-249-65-108.googlebot.com
29         0.69%        28   0.70%       338   2.18%         1   0.70%  71-36-42-122.tukw.qwest.net
21         0.50%        16   0.40%        54   0.35%         4   2.82%  crawl-66-249-65-115.googlebot.com
13         0.31%         4   0.10%        43   0.28%         4   2.82%  crawl-0c.cuil.com
11         0.26%         8   0.20%       205   1.32%         1   0.70%  crawl-66-249-65-79.googlebot.com
7          0.17%         7   0.17%         3   0.02%         0   0.00%  crawl-66-249-65-105.googlebot.com
7          0.17%         6   0.15%        19   0.12%         0   0.00%  crawl-66-249-65-110.googlebot.com
6          0.14%         5   0.12%        24   0.16%         0   0.00%  crawl-66-249-71-174.googlebot.com
6          0.14%         3   0.07%        29   0.18%         1   0.70%  ec2-174-129-103-67.compute-1.amazonaws.com
6          0.14%         3   0.07%        37   0.24%         1   0.70%  ec2-174-129-144-34.compute-1.amazonaws.com
6          0.14%         0   0.00%         1   0.01%         3   2.11%  msnbot-207-46-195-225.search.msn.com
4          0.09%         2   0.05%         5   0.03%         1   0.70%  crawl-66-249-65-52.googlebot.com
4          0.09%         0   0.00%         1   0.00%         2   1.41%  msnbot-207-46-195-232.search.msn.com
4          0.09%         0   0.00%         1   0.00%         2   1.41%  msnbot-207-46-199-38.search.msn.com
4          0.09%         0   0.00%         1   0.00%         2   1.41%  msnbot-207-46-199-45.search.msn.com
4          0.09%         0   0.00%         1   0.00%         2   1.41%  msnbot-207-46-199-54.search.msn.com
4          0.09%         0   0.00%         1   0.00%         2   1.41%  msnbot-207-46-204-185.search.msn.com
4          0.09%         0   0.00%         1   0.00%         2   1.41%  msnbot-207-46-204-189.search.msn.com
4          0.09%         1   0.02%        13   0.08%         2   1.41%  msnbot-207-46-204-244.search.msn.com
3          0.07%         2   0.05%        15   0.10%         1   0.70%  65.55.108.140
3          0.07%         2   0.05%        14   0.09%         1   0.70%  65.55.108.154
3          0.07%         2   0.05%        11   0.07%         1   0.70%  65.55.230.12
3          0.07%         2   0.05%        44   0.28%         1   0.70%  65.55.231.114
3          0.07%         2   0.05%        12   0.08%         1   0.70%  65.55.231.23
3          0.07%         2   0.05%        29   0.19%         1   0.70%  msnbot-207-46-194-82.search.msn.com
2          0.05%         1   0.02%         4   0.02%         1   0.70%  0x573a70de.odnqu2.dynamic.dsl.tele.dk
2          0.05%         1   0.02%         0   0.00%         0   0.00%  65.55.108.144
2          0.05%         1   0.02%         1   0.01%         0   0.00%  65.55.231.100
2          0.05%         1   0.02%         0   0.00%         0   0.00%  65.55.231.118
2          0.05%         1   0.02%         4   0.03%         0   0.00%  65.55.231.124
2          0.05%         1   0.02%         1   0.01%         0   0.00%  65.55.231.58
2          0.05%         1   0.02%         0   0.00%         0   0.00%  65.55.231.67
2          0.05%         2   0.05%         7   0.04%         2   1.41%  abts-north-static-022.99.160.122.airtelbroadband.in
2          0.05%         1   0.02%         4   0.02%         1   0.70%  crawl6.dotnetdotcom.org
2          0.05%         1   0.02%         4   0.02%         1   0.70%  ec2-174-129-237-157.compute-1.amazonaws.com
2          0.05%         1   0.02%        13   0.08%         1   0.70%  ip98-166-148-120.hr.hr.cox.net
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-13-44.search.msn.com
2          0.05%         1   0.02%        12   0.08%         1   0.70%  msnbot-207-46-195-227.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-195-229.search.msn.com
2          0.05%         1   0.02%        12   0.08%         1   0.70%  msnbot-207-46-195-231.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-195-233.search.msn.com
2          0.05%         1   0.02%        13   0.08%         1   0.70%  msnbot-207-46-195-236.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-195-240.search.msn.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-183.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-199-37.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-199-39.search.msn.com
2          0.05%         1   0.02%        13   0.08%         1   0.70%  msnbot-207-46-199-40.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-199-48.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-199-53.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-204-183.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-204-184.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-204-186.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-204-194.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-204-196.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-204-234.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.70%  msnbot-207-46-204-238.search.msn.com
2          0.05%         1   0.02%       120   0.77%         0   0.00%  msnbot-65-55-108-135.search.msn.com
2          0.05%         1   0.02%         3   0.02%         0   0.00%  msnbot-65-55-108-145.search.msn.com
2          0.05%         1   0.02%        23   0.15%         0   0.00%  msnbot-65-55-108-149.search.msn.com
2          0.05%         1   0.02%         1   0.01%         0   0.00%  msnbot-65-55-108-161.search.msn.com
2          0.05%         1   0.02%        50   0.32%         0   0.00%  msnbot-65-55-216-20.search.msn.com
2          0.05%         1   0.02%         0   0.00%         0   0.00%  msnbot-65-55-220-217.search.msn.com
2          0.05%         1   0.02%         0   0.00%         0   0.00%  msnbot-65-55-230-21.search.msn.com
2          0.05%         1   0.02%        51   0.33%         0   0.00%  msnbot-65-55-231-77.search.msn.com
2          0.05%         2   0.05%         7   0.04%         2   1.41%  vs1204.rosehosting.com
1          0.02%         1   0.02%         3   0.02%         1   0.70%  92.f5.344a.static.theplanet.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-180.search.msn.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-195.search.msn.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-196.search.msn.com


Generated by Webalizer Version 2.01