Usage Statistics for www.crystalwizard.co.za

Summary Period: January 2010 - URL
Generated 01-Feb-2010 00:14 SAST

         Hits            KBytes      URL
----------------  ----------------  --------------------

123        0.56%      8356  12.78%  /Scripts/iWebSite.js
114        0.52%      2069   3.16%  /Scripts/iWebImage.js
97         0.44%       278   0.43%  /
72         0.33%       683   1.04%  /CRYSTALWIZARDhome.html
69         0.31%       801   1.22%  /CRYSTALWIZARDProducts1.html
55         0.25%       450   0.69%  /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1.css
53         0.24%       320   0.49%  /CRYSTALWIZARDhome_files/CRYSTALWIZARDhome.css
51         0.23%       113   0.17%  /Index_files/Index.css
50         0.23%        67   0.10%  /CRYSTALWIZARDhome_files/CRYSTALWIZARDhome.js
49         0.22%        80   0.12%  /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1.js
47         0.21%        14   0.02%  /Index_files/Index.js
43         0.20%       389   0.60%  /CWP0001.html
42         0.19%       419   0.64%  /CRYSTALWIZARDContact.html
40         0.18%       458   0.70%  /CRYSTALWIZARDLinks.html
39         0.18%       380   0.58%  /CWP002A.html
38         0.17%       820   1.25%  /CRYSTALWIZARDProduct2.html
34         0.15%        14   0.02%  /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1IE.css
33         0.15%        12   0.02%  /CRYSTALWIZARDhome_files/CRYSTALWIZARDhomeIE.css
33         0.15%       208   0.32%  /CWP0001_files/CWP0001.css
33         0.15%        65   0.10%  /CWP0001_files/CWP0001.js
32         0.15%       298   0.46%  /CRYSTALWIZARDProducts3.html
31         0.14%       201   0.31%  /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2.css
30         0.14%       262   0.40%  /CWP0005.html
30         0.14%        12   0.02%  /Index_files/IndexIE.css
28         0.13%       407   0.62%  /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2.js
27         0.12%       310   0.47%  /CRYSTALWIZARDT+C.html
27         0.12%       246   0.38%  /CWP0007.html
27         0.12%       248   0.38%  /CWP0013.html
26         0.12%       244   0.37%  /CWP0003.html
26         0.12%       218   0.33%  /CWP0004A.html
26         0.12%       242   0.37%  /CWP0011.html
26         0.12%       179   0.27%  /CWP002A_files/CWP002A.css
25         0.11%       125   0.19%  /CRYSTALWIZARDContact_files/CRYSTALWIZARDContact.css
25         0.11%        10   0.02%  /CWP0001_files/CWP0001IE.css
25         0.11%       218   0.33%  /CWP0006A.html
25         0.11%        54   0.08%  /CWP002A_files/CWP002A.js
24         0.11%       220   0.34%  /CWP0008A.html
24         0.11%       198   0.30%  /CWP0014.html
23         0.10%       124   0.19%  /CRYSTALWIZARDLinks_files/CRYSTALWIZARDLinks.css
23         0.10%       146   0.22%  /CRYSTALWIZARDProducts3_files/CRYSTALWIZARDProducts3.css
23         0.10%       193   0.30%  /CWP0012.html
23         0.10%       208   0.32%  /CWP0015.html
22         0.10%        49   0.08%  /CRYSTALWIZARDProducts3_files/CRYSTALWIZARDProducts3.js
22         0.10%       193   0.30%  /CWP0009.html
22         0.10%       195   0.30%  /CWP0017.html
22         0.10%       178   0.27%  /CWP0018.html
21         0.10%        31   0.05%  /CRYSTALWIZARDContact_files/CRYSTALWIZARDContact.js
21         0.10%         9   0.01%  /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2IE.css
21         0.10%       195   0.30%  /CWP0010.html
20         0.09%       169   0.26%  /CWP0016.html
19         0.09%        40   0.06%  /CWP0005_files/CWP0005.js
19         0.09%       175   0.27%  /CWP0019.html
18         0.08%        33   0.05%  /CRYSTALWIZARDLinks_files/CRYSTALWIZARDLinks.js
18         0.08%         8   0.01%  /CRYSTALWIZARDProducts3_files/CRYSTALWIZARDProducts3IE.css
18         0.08%       114   0.17%  /CRYSTALWIZARDT+C_files/CRYSTALWIZARDT+C.css
18         0.08%       125   0.19%  /CWP0005_files/CWP0005.css
18         0.08%       109   0.17%  /CWP0013_files/CWP0013.css
18         0.08%        36   0.05%  /CWP0013_files/CWP0013.js
17         0.08%       115   0.18%  /CWP0003_files/CWP0003.css
17         0.08%        36   0.05%  /CWP0003_files/CWP0003.js
17         0.08%         8   0.01%  /CWP002A_files/CWP002AIE.css
16         0.07%       107   0.16%  /CWP0004A_files/CWP0004A.css
16         0.07%        34   0.05%  /CWP0004A_files/CWP0004A.js
16         0.07%       102   0.16%  /CWP0006A_files/CWP0006A.css
16         0.07%        34   0.05%  /CWP0006A_files/CWP0006A.js
16         0.07%       102   0.16%  /CWP0007_files/CWP0007.css
16         0.07%        34   0.05%  /CWP0007_files/CWP0007.js
15         0.07%         7   0.01%  /CWP0003_files/CWP0003IE.css
15         0.07%         7   0.01%  /CWP0005_files/CWP0005IE.css
15         0.07%        93   0.14%  /CWP0008A_files/CWP0008A.css
15         0.07%       100   0.15%  /CWP0011_files/CWP0011.css
15         0.07%        89   0.14%  /CWP0014_files/CWP0014.css
14         0.06%        29   0.04%  /CWP0008A_files/CWP0008A.js
14         0.06%        80   0.12%  /CWP0009_files/CWP0009.css
14         0.06%        29   0.04%  /CWP0009_files/CWP0009.js
14         0.06%        29   0.04%  /CWP0011_files/CWP0011.js
14         0.06%        27   0.04%  /CWP0014_files/CWP0014.js
13         0.06%         5   0.01%  /CRYSTALWIZARDContact_files/CRYSTALWIZARDContactIE.css
13         0.06%        20   0.03%  /CRYSTALWIZARDT+C_files/CRYSTALWIZARDT+C.js
13         0.06%        82   0.13%  /CWP0010_files/CWP0010.css
13         0.06%        27   0.04%  /CWP0010_files/CWP0010.js
13         0.06%        80   0.12%  /CWP0015_files/CWP0015.css
13         0.06%        27   0.04%  /CWP0015_files/CWP0015.js
12         0.05%         5   0.01%  /CWP0004A_files/CWP0004AIE.css
12         0.05%         5   0.01%  /CWP0006A_files/CWP0006AIE.css
12         0.05%         5   0.01%  /CWP0007_files/CWP0007IE.css
12         0.05%         5   0.01%  /CWP0008A_files/CWP0008AIE.css
12         0.05%         5   0.01%  /CWP0011_files/CWP0011IE.css
12         0.05%        73   0.11%  /CWP0012_files/CWP0012.css
12         0.05%        25   0.04%  /CWP0012_files/CWP0012.js
12         0.05%         5   0.01%  /CWP0013_files/CWP0013IE.css
12         0.05%        68   0.10%  /CWP0018_files/CWP0018.css
12         0.05%        25   0.04%  /CWP0018_files/CWP0018.js
11         0.05%        73   0.11%  /CWP0017_files/CWP0017.css
11         0.05%        25   0.04%  /CWP0017_files/CWP0017.js
10         0.05%         5   0.01%  /CRYSTALWIZARDLinks_files/CRYSTALWIZARDLinksIE.css
10         0.05%         4   0.01%  /CWP0009_files/CWP0009IE.css
10         0.05%         4   0.01%  /CWP0010_files/CWP0010IE.css
10         0.05%         4   0.01%  /CWP0014_files/CWP0014IE.css
10         0.05%         4   0.01%  /CWP0015_files/CWP0015IE.css
10         0.05%        67   0.10%  /CWP0016_files/CWP0016.css
10         0.05%        22   0.03%  /CWP0016_files/CWP0016.js
10         0.05%        65   0.10%  /CWP0019_files/CWP0019.css
10         0.05%        22   0.03%  /CWP0019_files/CWP0019.js
9          0.04%         4   0.01%  /CWP0012_files/CWP0012IE.css
9          0.04%         4   0.01%  /CWP0018_files/CWP0018IE.css
8          0.04%         1   0.00%  /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1Moz.css
8          0.04%         1   0.00%  /CRYSTALWIZARDhome_files/CRYSTALWIZARDhomeMoz.css
8          0.04%         1   0.00%  /Index_files/IndexMoz.css
7          0.03%         3   0.01%  /CRYSTALWIZARDT+C_files/CRYSTALWIZARDT+CIE.css
7          0.03%         3   0.01%  /CWP0016_files/CWP0016IE.css
7          0.03%         3   0.01%  /CWP0017_files/CWP0017IE.css
7          0.03%         3   0.01%  /CWP0019_files/CWP0019IE.css
4          0.02%         0   0.00%  /CRYSTALWIZARDContact_files/CRYSTALWIZARDContactMoz.css
4          0.02%         0   0.00%  /CRYSTALWIZARDLinks_files/CRYSTALWIZARDLinksMoz.css
4          0.02%         0   0.00%  /CWP0007_files/CWP0007Moz.css
4          0.02%         0   0.00%  /CWP0013_files/CWP0013Moz.css
4          0.02%         0   0.00%  /CWP0017_files/CWP0017Moz.css
3          0.01%         0   0.00%  /CRYSTALWIZARDT+C_files/CRYSTALWIZARDT+CMoz.css
3          0.01%         0   0.00%  /CWP0001_files/CWP0001Moz.css
3          0.01%         0   0.00%  /CWP0003_files/CWP0003Moz.css
3          0.01%         0   0.00%  /CWP0004A_files/CWP0004AMoz.css
3          0.01%         0   0.00%  /CWP0005_files/CWP0005Moz.css
3          0.01%         0   0.00%  /CWP0006A_files/CWP0006AMoz.css
3          0.01%         0   0.00%  /CWP0008A_files/CWP0008AMoz.css
3          0.01%         0   0.00%  /CWP0009_files/CWP0009Moz.css
3          0.01%         0   0.00%  /CWP0010_files/CWP0010Moz.css
3          0.01%         0   0.00%  /CWP0011_files/CWP0011Moz.css
3          0.01%         0   0.00%  /CWP0012_files/CWP0012Moz.css
3          0.01%         0   0.00%  /CWP0014_files/CWP0014Moz.css
3          0.01%         0   0.00%  /CWP0015_files/CWP0015Moz.css
3          0.01%         0   0.00%  /CWP0016_files/CWP0016Moz.css
3          0.01%         0   0.00%  /CWP0018_files/CWP0018Moz.css
3          0.01%         0   0.00%  /CWP0019_files/CWP0019Moz.css
3          0.01%         0   0.00%  /CWP002A_files/CWP002AMoz.css
2          0.01%         0   0.00%  /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2Moz.css
2          0.01%         0   0.00%  /CRYSTALWIZARDProducts3_files/CRYSTALWIZARDProducts3Moz.css


Generated by Webalizer Version 2.01